> Accessories > POE Switch
Model | NSW2010-10T-POE-IN | |||
Ports | 10×100Mbps network ports (RJ45), including 8 PoE ports | |||
Standards | IEEE802.3,IEEE802.3u, IEEE802.3az,IEEE802.3x, IEEE802.3af,IEEE802.3at |
|||
Switching capacity | 2Gbps | |||
Forwarding performance | 1.49Mpps | |||
Packet Buffer | 2Mbit | |||
MAC | 8K | |||
Dimensions (W×D×H) | 220mm x 150mm x 44mm(8.7″×5.9″×1.7″) | |||
Weight | <1.22kg | |||
Power supply | AC: 100-240V, 50/60Hz | |||
PoE | 802.3at/af | |||
Max. PoE Power | Max capacity: 120W Max capacity for single port: 30W |
|||
Cooling Fans | 0 | |||
Mean Time Between Failure (MTBF) | >50000 hours | |||
Operating temperature | 0°C-40°C (32°F-104°F) | |||
Operating humidity | 10%~90% (noncondensing) | |||
Storage temperature | 5%~90% (noncondensing) | |||
Indicator | PWR: Steady on: AC input is normal Off: No AC input |
|||
PoE: Off: No PoE power supply Steady on: PoE power supply is normal Flashing: PoE power supply is abnormal |
||||
LINK/ACT: Off: No link Steady: Linked at 10/100Mbps Flashing: Transmitting data |
||||
Speed: Off: Linked at 10/100Mbps On: Linked at 1000Mbps |
||||
Working Mode | Default(Normal mode) : All ports can communicate with each other. VLAN(Secure mode): Downlink ports can communicate only with uplink ports. EXTEND(Surveillance mode): Transmission distance up to 250 meters. |